<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrokersEye &#187; Videos</title>
	<atom:link href="http://www.brokerseye.com/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerseye.com</link>
	<description>Aloha &#38; Welcome to BrokersEye.com</description>
	<lastBuildDate>Mon, 05 Oct 2009 15:37:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VideoTip: Renting vs. Buying</title>
		<link>http://www.brokerseye.com/videotip-renting-vs-buying/</link>
		<comments>http://www.brokerseye.com/videotip-renting-vs-buying/#comments</comments>
		<pubDate>Sat, 23 May 2009 05:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Zero down]]></category>

		<guid isPermaLink="false">http://www.brokerseye.com/?p=120</guid>
		<description><![CDATA[<p style="text-align: center;"><object width="250" height="180" data="http://www.youtube.com/v/8Vh39Edmo54&#38;hl=en&#38;fs=1&#38;color1=0x2b405b&#38;color2=0x6b8ab6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8Vh39Edmo54&#38;hl=en&#38;fs=1&#38;color1=0x2b405b&#38;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /></object></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/8Vh39Edmo54&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8Vh39Edmo54&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerseye.com/videotip-renting-vs-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoTip: The Tax Stimulus Bill</title>
		<link>http://www.brokerseye.com/videotip-the-tax-stimulus-bill/</link>
		<comments>http://www.brokerseye.com/videotip-the-tax-stimulus-bill/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.brokerseye.com/?p=156</guid>
		<description><![CDATA[<object width="250" height="180"><param name="movie" value="http://www.youtube.com/v/V0T9pPn_-vA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V0T9pPn_-vA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="250" height="180"></embed></object>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/V0T9pPn_-vA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/V0T9pPn_-vA&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerseye.com/videotip-the-tax-stimulus-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoTip: VA Financing</title>
		<link>http://www.brokerseye.com/videotip-va-financing/</link>
		<comments>http://www.brokerseye.com/videotip-va-financing/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.brokerseye.com/?p=154</guid>
		<description><![CDATA[<object width="250" height="180"><param name="movie" value="http://www.youtube.com/v/_Nzu9vNocaQ&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_Nzu9vNocaQ&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="250" height="180"></embed></object>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/_Nzu9vNocaQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_Nzu9vNocaQ&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerseye.com/videotip-va-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoTip: Monopoly Analogy</title>
		<link>http://www.brokerseye.com/videotip-monopoly-analogy/</link>
		<comments>http://www.brokerseye.com/videotip-monopoly-analogy/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[Zero down]]></category>

		<guid isPermaLink="false">http://www.brokerseye.com/?p=126</guid>
		<description><![CDATA[<p style="text-align: center;"><object width="250" height="180" data="http://www.youtube.com/v/kh8DGd_Qu2M&#38;hl=en&#38;fs=1&#38;color1=0x2b405b&#38;color2=0x6b8ab6" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kh8DGd_Qu2M&#38;hl=en&#38;fs=1&#38;color1=0x2b405b&#38;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /></object>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/kh8DGd_Qu2M&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kh8DGd_Qu2M&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerseye.com/videotip-monopoly-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoTip: Getting Yourself Good Help with Real Estate</title>
		<link>http://www.brokerseye.com/videotip-getting-yourself-good-help-with-real-estate/</link>
		<comments>http://www.brokerseye.com/videotip-getting-yourself-good-help-with-real-estate/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.brokerseye.com/?p=250</guid>
		<description><![CDATA[<object width="250" height="180"><param name="movie" value="http://www.youtube.com/v/mG-zv-izjwY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mG-zv-izjwY&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="250" height="180"></embed></object>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/mG-zv-izjwY&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mG-zv-izjwY&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerseye.com/videotip-getting-yourself-good-help-with-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Significance of a Real Estate Deal</title>
		<link>http://www.brokerseye.com/the-significance-of-a-real-estate-deal/</link>
		<comments>http://www.brokerseye.com/the-significance-of-a-real-estate-deal/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.brokerseye.com/?p=247</guid>
		<description><![CDATA[<object width="250" height="180"><param name="movie" value="http://www.youtube.com/v/asNKBlkrG54&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/asNKBlkrG54&#038;hl=en&#038;fs=1&#038;color1=0x2b405b&#038;color2=0x6b8ab6&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="250" height="180"></embed></object>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="295" data="http://www.youtube.com/v/asNKBlkrG54&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/asNKBlkrG54&amp;hl=en&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;hd=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerseye.com/the-significance-of-a-real-estate-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
